FEATURE PROFILE
Tavares Gooden
Tavares Gooden
Outside Linebacker
Miami FL
Rank: #5
OTC Top 100: #65
6-2 | 244 | 4.65

Big Ten Player Listing

40 Times:
PD: Pro Day Time
C: Combine Time
All other are estimated

Click table headers to sort columns


2006 | 2007 | 2008

ACC | Big 12 | Big East | Big Ten | C-USA | IA-Ind | MAC | MWC | Pac-10 | SEC | Sun Belt | WAC


Player School Pos Rank Ht Wt 40
Steve Weatherford Illinois P 4 6-3 215
Travis Williams Illinois S 32 5-11 188 4.62
Isaac Sowells Indiana OT 32 6-3 344 5.15
Victor Adeyanju Indiana DE 12 6-4 274 4.86
Abdul Hodge Iowa MLB 2 6-0 236 4.76
Chad Greenway Iowa OLB 3 6-2 242 4.75
Clinton Solomon Iowa WR 22 6-2 214 4.70
Ed Hinkel Iowa WR 32 6-2 190 4.53
Adam Stenavich Michigan G 12 6-4 309 5.61
Gabe Watson Michigan DT 4 6-3 339 5.25
Jason Avant Michigan WR 8 6-0 212 4.80
Matt Lentz Michigan G 13 6-5 320 5.38
Pierre Woods Michigan OLB 17 6-4 249 4.73
Tim Massaquoi Michigan TE 16 6-2 259 4.84
Chris Morris Michigan State C 10 6-3 298 5.28
Domata Peko Michigan State DT 26 6-2 307 5.32
Eric Smith Michigan State S 28 6-1 210 4.58
Stefon Wheeler Michigan State OT 30 6-4 339 5.72
Anthony Montgomery Minnesota DT 20 6-4 311 5.24
Greg Eslinger Minnesota C 2 6-3 292 5.13
Laurence Maroney* Minnesota RB 3 5-11 217 4.47
Mark Setterstrom Minnesota G 6 6-3 314 5.41
Barry Cofield Northwestern DT 14 6-4 304 4.94
Brett Basanez Northwestern QB 15 6-2 215 4.75
Tim McGarigle Northwestern MLB 6 6-0 242 4.73
Zach Strief Northwestern OT 12 6-7 330 5.43
A.J. Hawk Ohio State OLB 1 6-1 248 4.59
Anthony Schlegel Ohio State MLB 9 6-0 250 4.81
Ashton Youboty* Ohio State CB 6 5-11 189 4.43
Bobby Carpenter Ohio State OLB 4 6-2 256 4.66
Donte Whitner* Ohio State S 2 5-10 204 4.40
Josh Huston Ohio State K 4 6-1 195
Marcus Green Ohio State DT 29 6-1 295 5.16
Mike Kudla Ohio State DE 15 6-1 265 4.70
Nate Salley Ohio State S 20 6-1 216 4.50
Nick Mangold Ohio State C 1 6-3 300 5.05
Rob Sims Ohio State G 8 6-2 307
Ryan Hamby Ohio State TE 20 6-5 255
Santonio Holmes* Ohio State WR 2 5-10 188 4.34
Alan Zemaitis Penn State CB 11 6-1 196 4.56
Anwar Phillips Penn State CB 13 5-11 190 4.59
Calvin Lowry Penn State S 19 5-11 197 4.49
Chris Harrell Penn State S 27 6-0 209 4.74
Ethan Kilmer Penn State WR 50 6-0 205
Matt Rice Penn State DE 27 6-4 271 4.87
Michael Robinson Penn State QB 26 6-1 219 4.56
Tamba Hali Penn State DE 5 6-2 263 4.86
Tyler Reed Penn State G 50 6-3 307
Ben Jones Purdue K 6 6-1 213
Bernard Pollard* Purdue S 14 6-1 220 4.64
Brandon Kirsch Purdue QB 28 6-1 210 4.76
Charles Davis Purdue TE 14 6-5 260 4.91
Ray Edwards* Purdue DE 7 6-4 273 4.79
Rob Ninkovich Purdue DE 28 6-3 260 4.92
Brandon Williams Wisconsin WR 17 5-9 179 4.52
Brian Calhoun* Wisconsin RB 6 5-9 202 4.60
Donovan Raiola Wisconsin C 7 6-2 300 5.55
Jason Pociask Wisconsin TE 19 6-3 266 4.82
Jonathan Orr Wisconsin WR 23 6-2 198 4.41
Matt Bernstein Wisconsin FB 1 6-0 260 4.90
Owen Daniels Wisconsin TE 12 6-3 253 4.65
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Mike Jenkins
Rashard Mendenhall*
Andre Woodson
Sedrick Ellis
Jake Long
Aqib Talib*
Joe Flacco
Jonathan Stewart*
Glenn Dorsey
Vernon Gholston*
Ryan Clady*
Mike Hart
Malcolm Kelly*
Ray Rice*
  Home | Profiles | Mock Draft | Forum | Privacy