FEATURE PROFILE
Brian Brohm
Brian Brohm
Quarterback
Louisville
Rank: #2
OTC Top 100: #22
6-2 | 230 | 4.83

SEC Player Listing

40 Times:
PD: Pro Day Time
C: Combine Time
All other are estimated

Click table headers to sort columns


2006 | 2007 | 2008

ACC | Big 12 | Big East | Big Ten | C-USA | IA-Ind | MAC | MWC | Pac-10 | SEC | Sun Belt | WAC


Player School Pos Rank Ht Wt 40
Brodie Croyle Alabama QB 6 6-2 205 4.87
Charlie Peprah Alabama S 15 5-10 206 4.53
DeMeco Ryans Alabama OLB 5 6-1 236 4.62
Freddie Roach Alabama MLB 8 6-1 257 4.92
Mark Anderson Alabama DE 11 6-4 254 4.61
Roman Harper Alabama S 8 5-11 198 4.48
Vickiel Vaughn Arkansas S 50 5-11 208
Anthony Mix Auburn TE 13 6-4 235 4.51
Ben Obomanu Auburn WR 27 6-1 205 4.45
Cooper Wallace Auburn TE 22 6-3 251 4.75
Devin Aromashodu Auburn WR 15 6-2 201 4.35
Marcus McNeill Auburn OT 4 6-7 336 5.07
Stanley McClover* Auburn DE 10 6-2 252 4.61
Tommy Jackson Auburn DT 18 6-0 304 5.26
Travis S. Williams Auburn OLB 15 5-11 216 4.56
Troy Reddick Auburn OT 15 6-4 334 5.65
Chad Jackson* Florida WR 1 6-0 213 4.32
Demetrice Webb* Florida CB 10 5-10 183 4.41
Jarvis Herring Florida S 23 5-11 207 4.89
Jeremy Mincey Florida DE 23 6-3 259 4.78
Mike Degory Florida C 3 6-5 310 5.39
Vernell Brown Florida CB 34 5-8 165
D.J. Shockley Georgia QB 13 6-1 214 4.56
DeMario Minter Georgia CB 9 5-11 190 4.48
Dennis Roland Georgia OT 16 6-9 328 5.28
Gerald Anderson Georgia DT 23 6-2 315
Greg Blue Georgia S 9 6-2 216 4.71
Kedric Golston Georgia DT 25 6-4 300 4.90
Leonard Pope* Georgia TE 2 6-7 258 4.62
Max Jean-Gilles Georgia G 2 6-3 355 5.47
Tim Jennings Georgia CB 18 5-7 185 4.32
Chad Anderson Kentucky MLB 17 6-2 250
Andrew Whitworth LSU OT 8 6-7 334 5.15
Bennie Brazell LSU WR 50 6-1 173
Cameron Vaughn LSU OLB 19 6-3 235 4.71
Claude Wroten LSU DT 3 6-2 300
David Jones LSU TE 21 6-4 266
Joseph Addai LSU RB 5 5-11 215 4.40
Kyle Williams LSU DT 10 6-1 299 5.16
Melvin Oliver LSU DE 26 6-3 279 4.96
Skyler Green LSU WR 16 5-9 192 4.44
Jerious Norwood Mississippi State RB 9 5-11 210 4.40
McKinley Boykin Ole Miss DT 27 6-1 289 5.06
Tre' Stallings Ole Miss G 50 6-3 315
Jabari Levey South Carolina OT 17 6-5 326 6.05
Johnathan Joseph* South Carolina CB 4 5-11 193 4.31
Ko Simpson* South Carolina S 5 6-1 209 4.45
Albert Toenia Tennessee OT 19 6-6 355
Chris Hannon Tennessee WR 37 6-3 205 4.46
Cody Douglas Tennessee G 18 6-4 330
Gerald Riggs Jr Tennessee RB 11 5-10 232 4.59
Jason Allen Tennessee S 3 6-0 209 4.39
Jesse Mahelona Tennessee DT 8 6-0 311 5.34
Kevin Simon Tennessee MLB 11 5-10 235 4.91
Omar Gaither Tennessee OLB 16 6-1 234 4.78
Parys Haralson Tennessee DE 8 6-1 253 4.80
Rob Smith* Tennessee G 16 6-4 306 5.31
Tony McDaniel* Tennessee DT 19 6-7 295
Jay Cutler Vanderbilt QB 3 6-3 226 4.77
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Rashard Mendenhall*
Jake Long
Vernon Gholston*
Glenn Dorsey
Matt Flynn
Chris Long
DeJuan Tribble
Keenan Burton
Leodis McKelvin
Branden Albert*
Gosder Cherilus
Joe Flacco
Colt Brennan
Devin Thomas*
  Home | Profiles | Mock Draft | Forum | Privacy