FEATURE PROFILE
Paul Smith
Paul Smith
Quarterback
Tulsa
Rank: #9
6-1 | 208 | 5.02

2006 Draft - Round 5

2006 | 2007

Round: 1 | 2 | 3 | 4 | 5 | 6 | 7

# Sel City Player Pos Ht Wt School
1 134 Buffalo Kyle Williams DT 6-1 299 LSU
2 135 New Orleans Rob Ninkovich DE 6-3 260 Purdue
3 136 New England Ryan O'Callaghan OT 6-6 344 California
4 137 Tennessee Terna Nande OLB 6-0 232 Miami (OH)
5 138 Dallas Pat Watkins S 6-4 211 Florida State
6 139 Atlanta Quinn Ojinnaka OT 6-4 309 Syracuse
7 140 San Francisco Parys Haralson DE 6-1 253 Tennessee
8 141 Detroit Jonathan Scott OT 6-6 315 Texas
9 142 Arizona Brandon Johnson OLB 6-4 228 Louisville
10 143 Buffalo Brad Butler OT 6-7 306 Virginia
11 144 St. Louis Marques Hagans WR 5-9 202 Virginia
12 145 Cleveland Jerome Harrison RB 5-9 201 Washington State
13 146 Baltimore Dawan Landry S 6-0 220 Georgia Tech
14 147 Philadelphia Jeremy Bloom WR 5-9 173 Colorado
15 148 Green Bay Ingle Martin QB 6-2 220 Furman
16 149 Minnesota Greg Blue S 6-2 216 Georgia
17 150 N. Y. Jets Jason Pociask TE 6-3 266 Wisconsin
18 151 San Diego Tim Dobbins MLB 6-1 246 Iowa State
19 152 Cleveland DeMario Minter CB 5-11 190 Georgia
20 153 Washington Anthony Montgomery DT 6-4 311 Minnesota
21 154 Kansas City Marcus Maxey CB 6-1 192 Miami FL
22 155 Carolina Jeff King TE 6-5 246 Virginia Tech
23 156 Tampa Bay Julian Jenkins DE 6-3 277 Stanford
24 157 Cincinnati A.J. Nicholson OLB 6-0 252 Florida State
25 158 N. Y. Giants Charlie Peprah S 5-10 206 Alabama
26 159 Chicago Mark Anderson DE 6-4 254 Alabama
27 160 Jacksonville Brent Hawkins OLB 6-3 244 Illinois State
28 161 Denver Chris Kuper G 6-4 301 North Dakota
29 162 Indianapolis Michael Toudouze OT 6-5 303 TCU
30 163 Seattle David Kirtman FB 5-11 233 USC
31 164 Pittsburgh Omar Jacobs* QB 6-3 232 Bowling Green
32 165 Green Bay Tony Moll OT 6-4 285 Northern Colorado
33 166 Baltimore Quinn Sypniewski TE 6-6 268 Colorado
34 167 Pittsburgh Charles Davis TE 6-5 260 Purdue
35 168 Philadelphia Omar Gaither OLB 6-1 234 Tennessee
36 169 Tennessee Jesse Mahelona DT 6-0 311 Tennessee
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Rashard Mendenhall*
Chris Long
Felix Jones*
Jake Long
Mike Hart
Joe Flacco
Jonathan Stewart*
Ray Rice*
Glenn Dorsey
Vernon Gholston*
Mike Jenkins
James Hardy*
Jamaal Charles*
Jerod Mayo*
  Home | Profiles | Mock Draft | Forum | Privacy