FEATURE PROFILE
Justin King*
Justin King*
Cornerback
Penn State
Rank: #9
OTC Top 100: #81
5-10 | 192 | 4.31

2006 Draft - Baltimore

2006 | 2007

Rd # Sel Player Pos Ht Wt School
1 12 12 Haloti Ngata* DT 6-4 338 Oregon
2 24 56 Chris Chester C 6-3 303 Oklahoma
3 23 87 David Pittman CB 5-11 182 Northwestern State
4 14 111 Demetrius Williams WR 6-1 197 Oregon
4 35 132 P.J. Daniels RB 5-10 214 Georgia Tech
5 13 146 Dawan Landry S 6-0 220 Georgia Tech
5 33 166 Quinn Sypniewski TE 6-6 268 Colorado
6 34 203 Sam Koch P 5-11 225 Nebraska
6 39 208 Derrick Martin* CB 5-10 202 Wyoming
7 11 219 Ryan LaCasse DE 6-2 267 Syracuse
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Rashard Mendenhall*
Chris Long
Mike Hart
Jake Long
Felix Jones*
Ray Rice*
Joe Flacco
Vernon Gholston*
Colt Brennan
Chad Henne
Mike Jenkins
Andre Woodson
Chris Johnson
Jonathan Stewart*
  Home | Profiles | Mock Draft | Forum | Privacy