FEATURE PROFILE
Donnie Avery
Donnie Avery
Wide Receiver
Houston
Rank: #7
5-11 | 192 | 4.45

2006 Draft - Cleveland

2006 | 2007

Rd # Sel Player Pos Ht Wt School
1 13 13 Kamerion Wimbley DE 6-3 248 Florida State
2 2 34 D'Qwell Jackson MLB 6-0 230 Maryland
3 14 78 Travis Wilson WR 6-2 215 Oklahoma
4 13 110 Leon Williams MLB 6-3 245 Miami FL
4 15 112 Isaac Sowells OT 6-3 344 Indiana
5 12 145 Jerome Harrison RB 5-9 201 Washington State
5 19 152 DeMario Minter CB 5-11 190 Georgia
6 11 180 Lawrence Vickers FB 6-0 241 Colorado
6 12 181 Babatunde Oshinowo DT 6-1 304 Stanford
7 14 222 Justin Hamilton S 6-3 230 Virginia Tech
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Rashard Mendenhall*
Chris Long
Felix Jones*
Jake Long
Mike Hart
Joe Flacco
Jonathan Stewart*
Ray Rice*
Glenn Dorsey
Vernon Gholston*
Mike Jenkins
James Hardy*
Jamaal Charles*
Jerod Mayo*
  Home | Profiles | Mock Draft | Forum | Privacy