FEATURE PROFILE
Justin King*
Justin King*
Cornerback
Penn State
Rank: #9
OTC Top 100: #81
5-10 | 192 | 4.31

Middle Linebacker Rankings

40 Times:
PD: Pro Day Time
C: Combine Time
All other are estimated

Click table headers to sort columns


2006 | 2007 | 2008

C | CB | DE | DT | FB | G | K | LS | MLB | OT | OLB | P | QB | RB | S | TE | WR

Rank Player School Ht Wt 40
1 D'Qwell Jackson Maryland 6-0 230 4.70
2 Abdul Hodge Iowa 6-0 236 4.76
3 Kai Parham* Virginia 6-3 256 5.03
4 Gerris Wilkinson Georgia Tech 6-3 231 4.62
5 Tim Dobbins Iowa State 6-1 246 4.63
6 Tim McGarigle Northwestern 6-0 242 4.73
7 Leon Williams Miami FL 6-3 245 4.54
8 Freddie Roach Alabama 6-1 257 4.92
9 Anthony Schlegel Ohio State 6-0 250 4.81
10 Dale Robinson Arizona State 6-0 231 4.83
11 Kevin Simon Tennessee 5-10 235 4.91
12 Freddy Keiaho San Diego State 5-11 230 4.68
13 Justin London UCLA 6-1 234
14 Oliver Hoyte N.C. State 6-2 245 5.03
15 Will Derting Washington State 6-0 247
16 Trent Bray Oregon State 6-0 231 4.96
17 Chad Anderson Kentucky 6-2 250
20 Ahmad Brooks* Virginia 6-4 249
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Glenn Dorsey
Rashard Mendenhall*
Mike Jenkins
Matt Ryan
Sedrick Ellis
Felix Jones*
Andre Woodson
Chris Long
Vernon Gholston*
Jake Long
Curtis Lofton*
Jonathan Stewart*
Ryan Clady*
Ray Rice*
Mike Hart
  Home | Profiles | Mock Draft | Forum | Privacy