FEATURE PROFILE
Darren McFadden*
Darren McFadden*
Running Back
Arkansas
Rank: #1
OTC Top 100: #1
6-1 | 211 | 4.33

Combine Invite List

40 Times:
PD: Pro Day Time
C: Combine Time
All other are estimated

Click table headers to sort columns


2006 | 2007 | 2008


Player School Pos Rank Ht Wt 40
Ryan Kalil USC C 1 299 4.96C
Samson Satele Hawaii C 2 6-2 300 5.25C
Doug Datish Ohio State C 3 6-4 302 5.13C
Dan Mozes West Virginia C 5 6-2 293 5.36C
LeRoy Harris N.C. State C 6 302 5.37C
Dustin Fry Clemson C 7 314 5.19C
Enoka Lucas Oregon C 8 6-2 303 5.48C
Mark Fenton Colorado C 9 290
Scott Stephenson Iowa State C 11 6-3 297 5.20C
Drew Mormino Central Michigan C 12 6-3 299 5.38C
Leon Hall Michigan CB 1 5-11 193 4.39C
Darrelle Revis* Pitt CB 2 5-11 204 4.39PD
Chris Houston* Arkansas CB 3 5-9 185 4.32C
Eric Wright* UNLV CB 4 5-10 192 4.36C
Marcus McCauley Fresno State CB 5 6-0 203 4.39C
Aaron Ross Texas CB 6 6-0 193 4.50C
Daymeion Hughes California CB 7 5-10 190 4.65C
Josh Wilson Maryland CB 8 5-9 189 4.39C
Tanard Jackson Syracuse CB 9 6-0 200 4.56C
David Irons Auburn CB 10 5-10 190 4.44C
Fred Bennett South Carolina CB 11 6-0 196 4.46C
Jonathan Wade Tennessee CB 12 5-10 190 4.36C
Michael Coe Alabama State CB 13 6-0 190 4.59C
A.J. Davis N.C. State CB 14 5-10 193 4.56PD
Tarell Brown Texas CB 15 5-10 190 4.45C
Kenny Scott Georgia Tech CB 16 6-0 179 4.39
Travarous Bain Hampton CB 17 6-0 182 4.43C
C.J. Gaddis* Clemson CB 18 5-11 203 4.45C
Ryan Smith* Florida CB 19 5-10 174 4.62C
Anthony Arline Baylor CB 21 6-1 199 4.43C
DeAndre Jackson Iowa State CB 24 5-11 193
C.J. Wilson Baylor CB 25 6-1 196 4.58C
Bo Smith Weber State CB 26 5-10 193 4.44C
Corey Graham New Hampshire CB 27 5-11 195
Dashon Goldson Washington CB 28 6-1 202 4.67C
Trumaine McBride Ole Miss CB 29 5-9 185 4.61C
Chaz Williams Louisiana-Monroe CB 30 5-11 196 4.74C
Brandon McDonald Memphis CB 32 5-10 181 4.61C
Tyron Brackenridge Washington State CB 33 5-11 189 4.74C
Reggie Lewis Florida CB 34 5-10 204 4.63C
Duane Coleman Clemson CB 41 5-9 199 4.57C
Gaines Adams Clemson DE 1 6-4 258 4.64C
Jamaal Anderson* Arkansas DE 2 6-5 288 4.75PD
Adam Carriker Nebraska DE 3 6-6 296 4.90C
Jarvis Moss* Florida DE 4 6-6 250 4.70C
Anthony Spencer Purdue DE 5 6-2 261 4.73C
Charles Johnson* Georgia DE 6 6-2 270 4.87C
Victor Abiamiri Notre Dame DE 7 6-4 267 4.80C
Quentin Moses Georgia DE 8 6-5 261 4.85C
LaMarr Woodley Michigan DE 9 6-1 266 4.74PD
Tim Crowder Texas DE 10 6-3 272 4.70C
Ikaika Alama-Francis Hawaii DE 11 6-5 280 4.85PD
Ray McDonald Florida DE 12 6-3 276 4.88PD
Baraka Atkins Miami FL DE 13 6-4 271 4.69C
Jay Moore Nebraska DE 14 6-4 274 5.00C
Dan Bazuin Central Michigan DE 15 6-2 266 4.77C
Brian Robison Texas DE 16 6-3 259 4.67C
Mkristo Bruce Washington State DE 17 6-5 268 5.09C
Chase Pittman LSU DE 18 6-4 270 5.03PD
C.J. Ah You Oklahoma DE 19 6-3 274 4.70C
Jacob Ford Central Arkansas DE 20 6-3 249 4.65C
Jay Richardson Ohio State DE 21 6-5 279 5.06C
Larry Birdine Oklahoma DE 22 6-3 261 5.06C
Victor Degrate Oklahoma State DE 23 6-2 249 4.77C
Abraham Wright Colorado DE 24 6-2 242 4.87C
Xzavie Jackson Missouri DE 25 6-2 278 4.95C
Justin Hickman UCLA DE 26 6-1 254 4.75C
Antwan Applewhite San Diego State DE 27 6-2 250 4.73C
Noland Burchette Virginia Tech DE 28 6-1 259 5.10C
Alan Branch* Michigan DT 1 6-5 324 5.09C
Amobi Okoye Louisville DT 2 6-2 302 4.97C
Justin Harrell Tennessee DT 3 6-4 300 5.10C
DeMarcus Tyler N.C. State DT 4 6-2 306 5.35C
Quinn Pitcock Ohio State DT 5 6-2 299 4.90C
Kareem Brown Miami FL DT 6 6-4 290 5.39PD
Marcus Thomas Florida DT 7 6-2 314 5.23PD
Brandon Mebane California DT 8 6-1 310 5.16C
Claude Turk McBride Tennessee DT 9 6-2 277 4.82C
Ryan McBean Oklahoma State DT 10 6-4 286 4.98C
Jay Alford Penn State DT 11 6-3 304 5.20C
Paul Soliai Utah DT 12 6-4 344 5.14C
Antonio Johnson Mississippi State DT 13 6-3 310 5.21C
David Patterson Ohio State DT 14 6-2 285 5.14C
Derek Landri Notre Dame DT 15 6-2 288 5.00PD
Keith Jackson Arkansas DT 16 6-0 305 5.02C
Jeremy Clark Alabama DT 18 6-2 309 4.98C
Larry Brown Oklahoma State DT 22 6-2 297 5.25C
Joe Cohen Florida DT 23 6-2 315 5.11C
Quintin Echols Kansas State DT 24 6-0 328 5.41C
Cliff Ryan Michigan State DT 26 6-2 310 5.03C
Matt Toeaina Oregon DT 27 6-2 307 5.11PD
Brian Leonard Rutgers FB 1 6-1 226 4.52C
Le'Ron McClain Alabama FB 2 6-0 256 4.88C
Jason Snelling Virginia FB 3 5-11 230 4.79C
Cory Anderson Tennessee FB 4 6-2 247 4.70C
Deon Anderson Connecticut FB 5 5-10 243 4.73C
Dante Rosario Oregon FB 8 6-3 244 4.76C
Justin Blalock Texas G 1 6-3 320 5.10C
Ben Grubbs Auburn G 2 6-2 311 5.20C
Josh Beekman Boston College G 3 6-1 313 5.39C
Marshal Yanda Iowa G 4 6-3 307 5.15PD
Manuel Ramirez Texas Tech G 5 6-3 326
Andy Alleman Akron G 6 6-4 305 5.07C
Tim Duckworth Auburn G 7 6-3 306 5.42C
Mansfield Wrotto Georgia Tech G 8 6-3 317 5.37C
Kasey Studdard Texas G 9 6-2 303 5.18C
Mike Jones Iowa G 10 6-5 309 5.43C
Dan Santucci Notre Dame G 11 6-3 301 5.13C
Tala Esera Hawaii G 13 6-3 310 5.31PD
Nathan Bennett Clemson G 14 6-4 316 5.70C
Stephen Berg Arizona State G 15 6-4 330
Palauni Ma Sun Oregon G 16 6-5 319 5.85C
Uche Nwaneri Purdue G 17 6-3 325 5.38C
Cameron Stephenson Rutgers G 18 6-3 306 5.42C
Mason Crosby Colorado K 1 6-1 212
Justin Medlock UCLA K 2 5-11 201
Nick Folk Arizona K 3 6-1 225
Brandon Pace Virginia Tech K 5 5-10 193
Jesse Ainsworth Arizona State K 6 6-2 218
Matt Clark Auburn K 7 6-0 181
Aaron King UTEP LS 1 6-0 239 4.78C
Nick Leeson Virginia Tech LS 2 6-1 255
Jared Retkofsky TCU LS 3 6-4 265 4.91C
Patrick Willis Ole Miss MLB 1 6-1 242 4.50C
David Harris Michigan MLB 2 6-2 243 4.57C
Brandon Siler* Florida MLB 4 6-1 241 4.67C
H.B. Blades Pitt MLB 5 5-10 236 4.75C
Zak DeOssie Brown MLB 6 6-4 250 4.62C
Anthony Waters Clemson MLB 7 6-2 245 4.69PD
Jon Abbate* Wake Forest MLB 8 5-9 231 5.04C
Desmond Bishop California MLB 9 6-1 239 4.82C
Blair Phillips Oregon MLB 10 6-1 243 4.86C
Kelvin Smith Syracuse MLB 11 6-2 240 4.85C
Zach Latimer Oklahoma MLB 12 6-1 237 4.86C
Justin Warren Texas A&M MLB 13 6-2 245 4.99C
Quinton Culberson Mississippi State MLB 14 6-0 236 4.83C
Marvin Mitchell Tennessee MLB 16 6-3 249 4.95C
Nate Harris Louisville MLB 17 6-0 230 4.57C
Michael Okwo Stanford MLB 19 5-11 232 4.73C
Chad Nkang Elon University MLB 24 5-11 220 4.58C
Paul Posluszny Penn State OLB 1 6-1 238 4.65C
Jon Beason* Miami FL OLB 2 6-0 237 4.72C
Lawrence Timmons* Florida State OLB 3 6-0 234 4.59C
Justin Durant Hampton OLB 4 6-0 230 4.59C
Stewart Bradley Nebraska OLB 5 6-3 254 4.80C
Rufus Alexander Oklahoma OLB 6 6-0 228 4.81C
Earl Everett Florida OLB 7 6-2 238 4.88C
Tim Shaw Penn State OLB 8 6-1 236 4.49C
Rory Johnson* Ole Miss OLB 9 6-0 232 4.61C
Tony Taylor Georgia OLB 10 6-0 236 4.95C
Stephen Nicholas South Florida OLB 11 6-1 232 4.64PD
Prescott Burgess Michigan OLB 12 6-3 240 4.91C
Juwan Simpson Alabama OLB 13 6-2 225 4.58PD
Quincy Black New Mexico OLB 14 6-1 240 4.50C
Dallas Sartz USC OLB 15 6-4 235 4.69
Sam Olajubutu Arkansas OLB 16 5-8 227 4.77C
KaMichael Hall Georgia Tech OLB 19 6-0 228 4.79C
Antwan Barnes FIU OLB 20 6-0 240 4.44C
Joe Thomas Wisconsin OT 1 6-6 311 4.92C
Levi Brown Penn State OT 2 6-5 323 5.39C
Joe Staley Central Michigan OT 3 6-5 306 4.82PD
Tony Ugoh Arkansas OT 4 6-5 301 4.99C
Arron Sears Tennessee OT 5 6-3 319 5.09PD
Ryan Harris Notre Dame OT 6 6-4 305 5.09C
Doug Free Northern Illinois OT 7 6-6 324 5.22C
James Marten Boston College OT 8 6-7 309 5.08C
Mike Otto Purdue OT 9 6-5 308 5.25C
Chris Denman Fresno State OT 10 6-6 315 5.54C
Brandon Frye Virginia Tech OT 11 6-4 301 5.09C
Adam Koets Oregon State OT 12 6-5 298 5.08C
Herbert Taylor TCU OT 14 6-3 296 5.19C
Julius Wilson UAB OT 15 6-4 327 5.44C
Mario Henderson Florida State OT 16 6-6 302 5.11C
Stephon Heyer Maryland OT 17 6-6 334 5.67C
Allen Barbre Missouri Southern OT 19 6-4 300 4.84C
Andrew Carnahan Arizona State OT 21 6-7 306
Gabe Hall Texas Tech OT 22 6-3 313 4.91C
Corey Hilliard Oklahoma State OT 23 6-5 308 5.42C
Kendrick Shackleford Georgia OT 24 6-4 322 5.35C
Dane Uperesa Hawaii OT 25 6-4 309 5.37C
Elliot Vallejo Cal-Davis OT 26 6-7 327 5.34C
Daniel Sepulveda Baylor P 1 6-2 229
Adam Podlesh Maryland P 2 5-11 202
Alex Reyes Texas Tech P 3 6-0 234
Brendan Carney Syracuse P 4 6-3 203 5.03PD
Kody Bliss Auburn P 6 5-10 179
Brandon Fields Michigan State P 8 6-4 239
Adam Graessle Pitt P 9 215
Nic Schmitt Virginia Tech P 10 6-1 252
JaMarcus Russell* LSU QB 1 6-5 265 4.83PD
Brady Quinn Notre Dame QB 2 6-3 232 4.73PD
Drew Stanton Michigan State QB 3 6-3 226 4.71C
Trent Edwards Stanford QB 4 6-4 231 4.73C
Kevin Kolb Houston QB 5 6-3 218 4.84C
Troy Smith Ohio State QB 6 6-0 225 4.72PD
John Beck BYU QB 7 6-2 215 4.80C
Jordan Palmer UTEP QB 8 6-5 231 4.96C
Chris Leak Florida QB 9 5-11 209 4.75C
Tyler Palko Pitt QB 10 6-1 215 4.87C
Jeff Rowe Nevada QB 11 6-5 226 4.98C
Isaiah Stanback Washington QB 12 6-2 216
Jared Zabransky Boise State QB 13 6-2 219 4.58C
Luke Getsy Akron QB 14 6-2 222 4.97C
Zac Taylor Nebraska QB 15 6-2 216 5.01C
James Pinkney East Carolina QB 16 6-2 208 4.80C
Matt Gutierrez Idaho State QB 19 6-4 232 5.04C
Toby Korrodi Central Missouri State QB 20 6-3 234
John Stocco Wisconsin QB 21 6-1 207 5.10C
Josh Swogger Montana QB 22 6-4 237 5.19C
Paul Thompson Oklahoma QB 23 6-3 216 4.68C
Adrian Peterson* Oklahoma RB 1 6-1 217 4.40C
Marshawn Lynch* California RB 2 5-11 215 4.46C
Michael Bush* Louisville RB 3 6-1 242
Kenny Irons Auburn RB 4 5-11 203 4.45C
Antonio Pittman* Ohio State RB 5 5-10 207 4.40C
Tony Hunt Penn State RB 6 6-1 233 4.68PD
Lorenzo Booker Florida State RB 7 5-10 191 4.46C
Dwayne Wright* Fresno State RB 8 5-11 228 4.66C
Kolby Smith Louisville RB 10 5-11 220 4.51C
Darius Walker* Notre Dame RB 11 5-10 206 4.55C
Deshawn Wynn Florida RB 12 5-10 232 4.48C
Brandon Jackson* Nebraska RB 13 5-9 210 4.54C
Kenneth Darby Alabama RB 14 5-10 211 4.75C
Gary Russell* Minnesota RB 15 5-10 229 4.77C
Jon Cornish Kansas RB 16 5-11 202 4.52PD
Ahmad Bradshaw* Marshall RB 17 5-9 198 4.55C
Garrett Wolfe Northern Illinois RB 18 5-7 186 4.39PD
Danny Ware* Georgia RB 20 6-0 225 4.61PD
Tyrone Moss Miami FL RB 21 5-9 231 4.75C
Ramonce Taylor* Texas RB 22 5-10 195 4.50C
Alonzo Coleman Hampton RB 26 5-9 207 4.49C
Eldra Buckley Tenn. Chatanooga RB 29 5-9 202 4.56C
Thomas Clayton Kansas State RB 30 5-10 218 4.63C
Nate Ilaoa Hawaii RB 31 5-8 245 4.77C
Ronnie McGill North Carolina RB 32 5-10 213
LaRon Landry LSU S 1 6-0 213 4.35C
Reggie Nelson* Florida S 2 5-11 207 4.48C
Brandon Meriweather Miami FL S 3 5-10 195 4.47C
Michael Griffin Texas S 4 5-11 202 4.45C
Eric Weddle Utah S 5 5-11 203 4.48C
Aaron Rouse Virginia Tech S 6 6-4 223 4.52C
Sabby Piscitelli Oregon State S 7 6-2 222 4.47C
Michael Johnson Arizona S 8 6-2 205 4.63C
John Wendling Wyoming S 9 6-1 222 4.48C
Josh Gattis Wake Forest S 10 6-1 206 4.55C
Kevin Payne Louisiana-Monroe S 11 6-0 220 4.64C
J.D. Nelson Oregon S 12 5-11 207 4.87C
Marvin White TCU S 13 6-1 199 4.53C
Daren Stone Maine S 14 6-3 218 4.60C
Jesse Daniels LSU S 15 5-10 216 4.54PD
Zach Catanese Arizona State S 20 6-2 225
Gerald Alexander Boise State S 21 6-0 210 4.58C
Marcus Paschal Iowa S 22 6-0 201 4.67C
Leonard Peters Hawaii S 23 601 210 4.74C
Brandon Sharp Louisville S 24 5-10 194 4.53C
Craig Dahl North Dakota St S 25 6-1 216 4.61C
Eric Frampton Washington State S 26 5-11 204 4.67C
Brandon Harrison Stanford S 27 6-1 227
Nedu Ndukwe Notre Dame S 28 6-1 206
Greg Olsen* Miami FL TE 1 6-5 254 4.51C
Zach Miller* Arizona State TE 2 6-4 256 4.84C
Ben Patrick Delaware TE 3 6-3 252 4.74C
Scott Chandler Iowa TE 4 6-7 270 4.78C
Joe Newton Oregon State TE 5 6-7 257 4.91C
Matt Spaeth Minnesota TE 6 6-7 270 4.81PD
Clark Harris Rutgers TE 7 6-5 261 4.86C
Michael Allan Whitworth TE 8 6-6 255 4.71C
Kevin Boss Western Oregon TE 9 6-6 252 4.78C
Martrez Milner Georgia TE 10 6-3 252 4.79C
Jonny Harline BYU TE 11 6-3 248 4.88C
Daniel Coats BYU TE 16 6-2 257 5.04C
Anthony Pudewell Nevada TE 17 6-4 250 5.04C
Gijon Robinson Missouri Western TE 18 6-0 255 4.71C
Derek Schouman Boise State TE 19 6-2 247 4.74C
Calvin Johnson* Georgia Tech WR 1 6-5 239 4.35C
Dwayne Bowe LSU WR 2 6-2 212 4.52C
Ted Ginn Jr.* Ohio State WR 3 5-11 178 4.38PD
Robert Meachem* Tennessee WR 4 6-2 214 4.39C
Dwayne Jarrett* USC WR 5 6-4 219 4.62PD
Sidney Rice* South Carolina WR 6 6-3 200 4.45C
Jason Hill Washington State WR 7 6-0 204 4.32C
Anthony Gonzalez* Ohio State WR 8 6-0 193 4.44C
Craig Davis LSU WR 9 6-1 203 4.46C
Steve Smith USC WR 11 5-11 197 4.44C
Johnnie Lee Higgins UTEP WR 12 5-11 186 4.48C
Paul Williams Fresno State WR 13 6-1 205 4.45C
Aundrae Allison East Carolina WR 14 6-1 192 4.39C
Dallas Baker Florida WR 15 6-3 208 4.65C
Courtney Taylor Auburn WR 16 6-1 204 4.50C
Jacoby Jones Lane WR 18 6-2 210 4.48C
Chansi Stuckey Clemson WR 19 5-10 197 4.63C
Joel Filani Texas Tech WR 20 6-2 211 4.52C
Laurent Robinson Illinois State WR 21 6-2 199 4.38C
David Clowney Virginia Tech WR 22 6-0 188 4.36C
Yamon Figurs Kansas State WR 23 5-11 174 4.30C
Steve Breaston Michigan WR 24 6-0 193 4.41C
David Ball New Hampshire WR 25 6-0 187 4.70PD
Jarrett Hicks Texas Tech WR 26 6-2 210 4.65C
Chris Davis Florida State WR 27 5-10 182 4.51C
Ryne Robinson Miami (OH) WR 28 5-9 179 4.47C
Jordan Kent Oregon WR 29 6-4 221
Ryan Moore Miami FL WR 30 6-2 217 4.57C
Syvelle Newton South Carolina WR 33 6-0 218 4.62C
Matt Trannon Michigan State WR 34 6-6 216 4.57C
Reggie Ball Georgia Tech WR 38 5-10 203 4.74C
Jemalle Cornelius Florida WR 40 5-10 184 4.52C
Aaron Fairooz Central Arkansas WR 41 6-5 209 4.54C
Johnathan Holland Louisiana Tech WR 42 5-11 191 4.45C
Drisan James Boise State WR 43 6-0 193 4.49C
James Jones San Jose State WR 44 6-0 207 4.54C
Onrea Jones Hampton WR 45 5-11 202 4.55C
Mike Mason Tennessee State WR 46 5-11 190 4.40C
Marquay McDaniel Hampton WR 47 5-10 205 4.45C
Legedu Naanee Boise State WR 48 6-2 225 4.41C
Jerard Rabb Boise State WR 49 6-2 201 4.59C
Bret Smith Tennessee WR 50 6-1 190 4.55PD
Syndric Steptoe Arizona WR 51 5-8 194 4.55C
Jayson Swain Tennessee WR 52 6-0 212 4.67C
Mike Walker Central Florida WR 53 6-1 209 4.35C
Chandler Williams FIU WR 54 5-10 184 4.42C
D'Juan Woods Oklahoma State WR 55 6-0 208 4.63C
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Chris Long
Jake Long
Felix Jones*
Chris Horton
Heath Benedict
Rashard Mendenhall*
Sam Baker
Gosder Cherilus
Glenn Dorsey
DeJuan Tribble
Dustin Keller
James Hardy*
Jerod Mayo*
Jack Ikegwuonu*
  Home | Profiles | Mock Draft | Forum | Privacy