FEATURE PROFILE
Aqib Talib*
Aqib Talib*
Cornerback
Kansas
Rank: #4
OTC Top 100: #26
6-0 | 202 | 4.45

2007 Draft - Green Bay

2006 | 2007

Rd # Sel Player Pos Ht Wt School
1 16 16 Justin Harrell DT 6-4 300 Tennessee
2 31 63 Brandon Jackson* RB 5-9 210 Nebraska
3 14 78 James Jones WR 6-0 207 San Jose State
3 26 89 Aaron Rouse S 6-4 223 Virginia Tech
4 20 119 Allen Barbre OT 6-4 300 Missouri Southern
5 20 157 David Clowney WR 6-0 188 Virginia Tech
6 17 191 Korey Hall MLB 6-0 232 Boise State
6 18 192 Desmond Bishop MLB 6-1 239 California
6 19 193 Mason Crosby K 6-1 212 Colorado
7 18 228 Deshawn Wynn RB 5-10 232 Florida
7 33 243 Clark Harris TE 6-5 261 Rutgers
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Jake Long
Keenan Burton
Barry Richardson
Colt Brennan
Rashard Mendenhall*
Glenn Dorsey
Leodis McKelvin
Chris Long
Gosder Cherilus
Jack Ikegwuonu*
Chris Johnson
Branden Albert*
Felix Jones*
DeJuan Tribble
  Home | Profiles | Mock Draft | Forum | Privacy