FEATURE PROFILE
Brian Brohm
Brian Brohm
Quarterback
Louisville
Rank: #2
OTC Top 100: #22
6-2 | 230 | 4.83

Wide Receiver Rankings

40 Times:
PD: Pro Day Time
C: Combine Time
All other are estimated

Click table headers to sort columns


2006 | 2007 | 2008

C | CB | DE | DT | FB | G | K | LS | MLB | OT | OLB | P | QB | RB | S | TE | WR

Rank Player School Ht Wt 40
1 Devin Thomas* Michigan State 6-1 216 4.40
2 Limas Sweed Texas 6-3 215 4.52
3 Malcolm Kelly* Oklahoma 6-3 224
4 DeSean Jackson* California 5-9 169 4.35
5 James Hardy* Indiana 6-5 217 4.51
6 Mario Manningham* Michigan 5-11 181 4.60
7 Donnie Avery Houston 5-11 192 4.45
8 Earl Bennett* Vanderbilt 5-11 209 4.48
9 Andre Caldwell Florida 6-0 204 4.37
10 Early Doucet LSU 6-0 209 4.56
11 Lavelle Hawkins California 5-11 187 4.52
12 Adarius Bowman Oklahoma State 6-2 223 4.67
13 Eddie Royal Virginia Tech 5-9 184 4.39
14 Jerome Simpson Coastal Carolina 6-1 199 4.47
15 Jordy Nelson Kansas State 6-2 217 4.51
16 Harry Douglas Louisville 5-11 176 4.54
17 Dexter Jackson Appalachian St. 5-9 185 4.37
18 Keenan Burton Kentucky 6-0 201 4.46
19 William Franklin Missouri 6-0 214 4.37
20 Josh Morgan Virginia Tech 6-0 219
21 Dorien Bryant Purdue 5-9 174 4.51
22 Marcus Smith New Mexico 6-1 221 4.51
23 Davone Bess Hawaii 5-9 194 4.69
24 D.J. Hall Alabama 6-1 193 4.53
25 Darius Reynaud West Virginia 5-9 201 4.48
26 Adrian Arrington Michigan 6-2 203 4.55
27 Marcus Monk Arkansas 6-4 222 4.59
28 Maurice Purify Nebraska 6-3 224 4.56
29 Kevin Robinson Utah State 5-11 202 4.60
30 Danny Amendola Texas Tech 5-10 183 4.63
31 Ryan Grice-Mullen Hawaii 5-11 187 4.52
32 Steve Johnson Kentucky 6-1 210 4.55
33 Paul Hubbard Wisconsin 6-2 221 4.48
34 Justin Harper Virginia Tech 6-3 213 4.56
35 Arman Shields Richmond 6-0 194 4.44
36 Lance Leggett Miami FL 6-3 194 4.43
37 Mario Urrutia Louisville 6-5 232 4.61
38 Todd Blythe Iowa State 6-4 214 4.61
39 Marcus Henry Kansas 6-3 207 4.49
40 Pierre Garcon Mount Union 5-11 210 4.48
41 Joe West UTEP 6-1 208 4.54
42 Taj Smith Syracuse 6-0 187 4.56
43 Brandon Breazell UCLA 5-11 160 4.47
44 Evan Moore Stanford 6-5 236 4.75
45 Travis Brown New Mexico 6-2 192 4.61
46 Bryan Paysinger Oregon 6-1 206
47 De'Cody Fagg Florida State 6-1 211 4.64
48 Shaheer McBride Delaware State 6-1 205 4.68
49 Lorne Sam UTEP 6-2 220 4.53
50 Pat Carter Louisville
51 Mark Bradford Stanford 6-0 211 4.68
52 Mikey Henderson Georgia
53 Jaymar Johnson Jackson State 5-11 177 4.47
54 Darnell Jenkins Miami FL 5-9 187 4.60
55 Kenneth Moore Wake Forest 5-10 195 4.50
56 Billy Pittman Texas 5-11 189
57 Jason Rivers Hawaii 6-1 200 4.59
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Jonathan Stewart*
Joe Flacco
Malcolm Kelly*
Sedrick Ellis
Mike Jenkins
Jeff Otah
Vernon Gholston*
Glenn Dorsey
Jerod Mayo*
Quentin Groves
Ryan Clady*
Jake Long
Rashard Mendenhall*
Chris Williams
  Home | Profiles | Mock Draft | Forum | Privacy