FEATURE PROFILE
Devin Thomas*
Devin Thomas*
Wide Receiver
Michigan State
Rank: #1
OTC Top 100: #29
6-1 | 216 | 4.40

Combine Invite List

40 Times:
PD: Pro Day Time
C: Combine Time
All other are estimated

Click table headers to sort columns


2006 | 2007 | 2008


Player School Pos Rank Ht Wt 40
Mike Pollack Arizona State C 1 6-3 301 5.02C
John Sullivan Notre Dame C 2 6-3 301 5.32C
Steve Justice Wake Forest C 3 6-3 293 5.22C
Cody Wallace Texas A&M C 4 6-3 296 5.27C
Kory Lichtensteiger Bowling Green C 5 6-2 298 5.22C
Jamey Richard Buffalo C 7 6-4 299 5.12C
Matt Spanos Notre Dame C 8 5.47C
Dominique Rodgers-Cromartie Tennessee State CB 1 6-1 184 4.33C
Leodis McKelvin Troy State CB 2 5-10 190 4.38C
Mike Jenkins South Florida CB 3 5-10 197 4.40C
Aqib Talib* Kansas CB 4 6-0 202 4.45C
Antoine Cason Arizona CB 5 6-0 191 4.48C
Patrick Lee Auburn CB 6 6-0 200 4.42C
Brandon Flowers Virginia Tech CB 7 5-9 189 4.58C
Tracy Porter Indiana CB 8 5-10 188 4.37C
Justin King* Penn State CB 9 5-10 192 4.31C
Terrell Thomas USC CB 10 6-0 202 4.49C
Antwaun Molden Kansas State CB 11 6-0 198 4.39C
Charles Godfrey Iowa CB 12 5-11 207 4.44C
Chevis Jackson LSU CB 13 6-0 192 4.62C
Tyvon Branch Connecticut CB 14 5-11 204 4.31C
Jack Ikegwuonu* Wisconsin CB 15 5-11 194
Orlando Scandrick Boise State CB 16 5-10 192 4.32C
Trae Williams South Florida CB 17 5-9 193 4.51C
Jack Williams Kent State CB 18 5-9 186 4.52C
Dwight Lowery San Jose State CB 19 5-11 201 4.59C
Terrence Wheatley Colorado CB 20 5-9 187 4.37C
DeJuan Tribble Boston College CB 21 5-8 189 4.58C
Zack Bowman Nebraska CB 22 6-0 197 4.43C
Jonathan Wilhite Auburn CB 23 5-9 185 4.38C
Simeon Castille Alabama CB 24 6-0 195 4.70C
Justin Tryon Arizona State CB 25 5-9 190 4.50C
Jonathan Zenon LSU CB 26 5-11 191 4.55C
Wilrey Fontenot Arizona CB 27 5-9 171 4.41C
Darnell Terrell Missouri CB 28 6-1 203 4.48C
Glenn Sharpe Miami FL CB 29 5-11 184 4.52PD
Marcus Walker Oklahoma CB 30 5-10 191 4.53C
Justin McKinney Kansas State CB 31 5-9 188 4.66C
Matterral Richardson Eastern Kentucky CB 32 5-11 194 4.68C
Brandon Sumrall Southern Miss CB 33 5-9 195 4.64C
Chris Long Virginia DE 1 6-3 272 4.75C
Vernon Gholston* Ohio State DE 2 6-3 266 4.67C
Phillip Merling* Clemson DE 3 6-4 276 4.73
Derrick Harvey* Florida DE 4 6-4 291 4.83C
Quentin Groves Auburn DE 5 6-3 259 4.57C
Lawrence Jackson USC DE 7 6-4 271 4.76C
Chris Ellis Virginia Tech DE 8 6-4 263 4.71C
Jason Jones Eastern Michigan DE 9 6-5 273 4.74C
Jeremy Thompson Wake Forest DE 10 6-4 264 4.75C
Kendall Langford Hampton DE 11 6-5 287 4.89C
Darrell Robertson Georgia Tech DE 12 6-3 255 4.76
Wallace Gilberry Alabama DE 13 6-2 268 4.93C
Louis Holmes Arizona DE 14 6-3 263 4.89PD
Kenny Iwebema Iowa DE 15 6-4 274 4.98C
Chase Ortiz TCU DE 16 6-2 249 4.88C
Titus Brown Mississippi State DE 17 6-2 246 4.92C
Chris Harrington Texas A&M DE 18 6-4 264 4.81C
Johnny Dingle West Virginia DE 19 6-1 265 5.00C
Bryan Mattison Iowa DE 20 6-2 290 4.99C
Tommy Blake TCU DE 22 6-2 281 4.80PD
Marcus Dixon Hampton DE 23 6-4 292 5.27C
Jeremy Geathers UNLV DE 24 6-2 256 4.91C
Adamm Oliver Georgia Tech DE 25 6-3 268 4.79
Dorien Smith Oregon State DE 27 6-1 264 5.01C
Kroy Biermann Montana DE 28 6- 246 4.82C
Joe Clermond Pitt DE 29 6-1 249 5.09C
Angelo Craig Cincinnati DE 32 6-4 252 5.00C
Marcus Howard Georgia DE 33 6-0 237 4.42C
Curtis Johnson Clark-Atlanta DE 34 6-3 242 4.69C
Bryan Smith McNeese State DE 35 6-2 231 4.75C
Glenn Dorsey LSU DT 1 6-1 297 5.14PD
Sedrick Ellis USC DT 2 6-0 309 5.23C
Kentwan Balmer North Carolina DT 3 6-4 308 5.28C
Trevor Laws Notre Dame DT 4 6-0 304 5.06C
Pat Sims* Auburn DT 5 6-2 310 5.11C
Dre Moore Maryland DT 6 6-4 305 4.86C
Red Bryant Texas A&M DT 7 6-4 318 5.04C
Marcus Harrison Arkansas DT 8 6-2 317 4.98C
Frank Okam Texas DT 9 6-4 347 5.29C
Ahtyba Rubin Iowa State DT 10 6-2 315 5.22C
DeMario Pressley N.C. State DT 11 6-3 301 5.14C
Andre Fluellen Florida State DT 12 6-1 296 5.00PD
Letroy Guion Florida State DT 13 6-3 303 5.36C
Carlton Powell Virginia DT 14 6-2 292 5.07C
Nick Hayden Wisconsin DT 16 6-3 291 5.17C
Lionel Dotson Arizona DT 17 6-3 296 5.38C
Barry Booker Virginia Tech DT 18 6-3 284 5.06PD
James McClinton Kansas DT 19 6-0 293 5.48C
Owen Schmitt West Virginia FB 1 6-2 247 4.73C
Peyton Hillis Arkansas FB 2 6-0 240 4.58C
Jacob Hester LSU FB 3 5-10 226 4.62C
Jerome Felton Furman FB 4 5-11 241 4.75C
Carl Stewart Auburn FB 5 6-1 230 4.69C
Jehuu Caulcrick Michigan State FB 6 6-0 254 4.67C
Branden Albert* Virginia G 1 6-5 309 5.17C
Chilo Rachel* USC G 2 6-5 315 5.16C
Roy Schuening Oregon State G 3 6-3 306 5.25C
Eric Young Tennessee G 4 6-3 310 5.18
John Greco Toledo G 5 6-5 302 5.25C
Mike McGlynn Pitt G 6 6-4 311 5.38C
Donald Thomas Connecticut G 8 6-3 295 5.00C
Drew Radovich USC G 9 6-4 307 5.38C
Chad Rinehart Northern Iowa G 10 6-5 320 5.42C
Mike Gibson* California G 11 6-3 306 5.19C
Robert Felton Arkansas G 12 6-3 315 5.50C
Jeremy Zuttah Rutgers G 13 6-3 303 4.99C
Andrew Crummey Maryland G 14 6-4 299 5.32
Chris McDuffie Clemson G 15 6-4 330 5.30
Pedro Sosa Rutgers G 16 6-4 298 5.2
James Blair Western Michigan G 17 6-3 323 5.28C
Shawn Murphy Utah State G 18 6-3 320 5.37C
Devin Clark New Mexico G 19 6-3 305 5.32C
Art Carmody Louisville K 1
Taylor Mehlhaff Wisconsin K 2
Shane Longest St. Xavier K 4
Alexis Serna Oregon State K 5
Tim Bugg Indiana LS 1
Tyler Schmitt San Diego State LS 2 6-2 236 4.98C
Jerod Mayo* Tennessee MLB 1 6-1 242 4.54C
Dan Connor Penn State MLB 2 6-2 231 4.67PD
Curtis Lofton* Oklahoma MLB 3 6-0 246 4.78C
Philip Wheeler Georgia Tech MLB 4 6-1 248 4.67C
Jonathan Goff Vanderbilt MLB 5 6-2 245 4.63C
Spencer Larson Arizona MLB 6 6-1 238 4.98C
Ben Moffitt South Florida MLB 7 6-0 234 4.59PD
J Leman Illinois MLB 8 6-1 245
Vince Hall Virginia Tech MLB 9 5-11 232
Jameel McClain Syracuse MLB 11 6-0 249 4.77C
Steve Allen West Texas A&M MLB 12 6-0 236 4.86C
Keith Rivers USC OLB 1 6-2 241 4.51PD
Erin Henderson Maryland OLB 2 6-2 244 4.73C
Cliff Avril Purdue OLB 3 6-2 253 4.51C
Xavier Adibi Virginia Tech OLB 4 6-1 232 4.69C
Tavares Gooden Miami FL OLB 5 6-2 244 4.65C
Shawn Crable Michigan OLB 6 6-4 245 4.64C
Ali Highsmith LSU OLB 7 5-11 230 5.02C
Geno Hayes Florida State OLB 8 6-0 226 4.64C
Beau Bell Nevada OLB 9 6-1 244
Jolonn Dunbar Boston College OLB 10 6-0 231 4.85C
Wesley Woodyard Kentucky OLB 11 6-0 227 4.51C
Gary Guyton Georgia Tech OLB 12 6-1 245 4.47C
Jordan Dizon Colorado OLB 13 5-11 229 4.75C
Bruce Davis UCLA OLB 14 6-2 241 4.78PD
Stanford Keglar Purdue OLB 15 6-1 239 4.58C
Bryan Kehl BYU OLB 16 6-2 242 4.68C
Ezra Butler Nevada OLB 17 6-1 245
Steve Octavien Nebraska OLB 18 5-11 238 4.67C
Larry Grant Ohio State OLB 19 6-1 235 4.71C
Robert James Arizona State OLB 20 5-10 219 4.70PD
Alvin Bowen Iowa State OLB 21 6-1 233 4.90C
Curtis Gatewood Vanderbilt OLB 22 6-2 248 4.74C
Durell Mapp North Carolina OLB 24 6-0 227 4.69C
Nick Watkins Clemson OLB 25 6-0 223 4.73C
Mike Humpal Iowa OLB 26 6-2 244 4.86C
David Vobora Idaho OLB 27 6-1 236 4.73C
Thomas Williams USC OLB 28 6-0 238 4.86C
Jake Long Michigan OT 1 6-7 313 5.22C
Ryan Clady* Boise State OT 2 6-6 309 5.20PD
Chris Williams Vanderbilt OT 3 6-6 315 5.13C
Jeff Otah Pitt OT 4 6-6 322 5.52C
Gosder Cherilus Boston College OT 5 6-6 314 5.21C
Sam Baker USC OT 6 6-4 309 5.42PD
Carl Nicks Nebraska OT 7 6-4 341 5.14C
Heath Benedict Newberry OT 8 6-4 326 5.09C
Anthony Collins Kansas OT 9 6-5 317 5.54C
Oniel Cousins UTEP OT 10 6-3 308 5.11C
Duane Brown Virginia Tech OT 11 6-4 315 5.07C
Tony Hills Texas OT 12 6-5 309
King Dunlap Auburn OT 13 6-8 310 5.33C
Barry Richardson Clemson OT 14 6-6 320 5.45C
Kirk Barton Ohio State OT 15 6-4 310 5.01PD
William Robinson San Diego State OT 16 6-5 297 5.20C
Geoff Schwartz Oregon OT 17 6-6 331 5.30C
Breno Giacomini Louisville OT 18 6-7 303 5.20C
Brandon Keith Northern Iowa OT 19 6-5 343 5.27C
Corey Clark Texas A&M OT 20 6-5 315 5.33C
David Hale Weber State OT 21 6-5 310 5.22C
Tyler Polumbus Colorado OT 22 6-7 312 5.23C
Demetrius Bell Northwestern State OT 23 6-5 303 5.25C
Franklin Dunbar Middle Tenn. St. OT 24 6-4 327 5.58C
Durant Brooks Georgia Tech P 1
Mike Dragosavich North Dakota St P 2
Andrew Larson California P 3
Owen Tolson Army P 6
Tim Reyer Kansas State P 7
Matt Ryan Boston College QB 1 6-4 228 4.92C
Brian Brohm Louisville QB 2 6-2 230 4.83C
Joe Flacco Delaware QB 3 6-6 236 4.80C
Chad Henne Michigan QB 4 6-2 230 4.96C
John David Booty USC QB 5 6-2 218 4.82C
Andre Woodson Kentucky QB 6 6-4 229 4.85PD
Josh Johnson San Diego QB 7 6-2 213 4.55C
Erik Ainge Tennessee QB 8 6-5 225 5.00C
Paul Smith Tulsa QB 9 6-1 208 5.02C
Colt Brennan Hawaii QB 10 6-2 207
Kevin O'Connell San Diego State QB 11 6-5 225 4.61C
Dennis Dixon Oregon QB 12 6-3 195
Sam Keller Nebraska QB 13 6-3 241 4.91C
Matt Flynn LSU QB 14 6-2 230 4.79C
Anthony Morelli Penn State QB 15 6-3 231 5.00C
T.C. Ostrander Stanford QB 17 6-2 227
Adam Tafralis San Jose State QB 19 6-1 221 4.78C
Alex Brink Washington State QB 20 6-2 211 5.05C
Bernard Morris Marshall QB 21 6-3 223 4.68C
Darren McFadden* Arkansas RB 1 6-1 211 4.33C
Rashard Mendenhall* Illinois RB 2 5-10 225 4.45C
Jonathan Stewart* Oregon RB 3 5-10 235 4.48C
Felix Jones* Arkansas RB 4 5-10 207 4.47C
Ray Rice* Rutgers RB 5 5-8 199 4.44C
Chris Johnson East Carolina RB 6 5-11 197 4.24C
Matt Forte Tulane RB 7 6-1 217 4.46C
Kevin Smith* Central Florida RB 8 6-1 217 4.49C
Jamaal Charles* Texas RB 9 5-11 200 4.38C
Tashard Choice Georgia Tech RB 10 5-10 215 4.52C
Steve Slaton* West Virginia RB 11 5-9 197 4.44C
Thomas Brown Georgia RB 12 5-8 204 4.55C
Mike Hart Michigan RB 13 5-9 206 4.67C
Justin Forsett California RB 14 5-8 194 4.62PD
Cory Boyd South Carolina RB 15 6-0 213 4.51C
Chauncey Washington USC RB 16 5-11 211 4.35PD
Ryan Torain Arizona State RB 17 6-0 222 4.64C
Allen Patrick Oklahoma RB 18 6-0 198 4.56PD
Rafael Little Kentucky RB 19 5-8 194
Xavier Omon NW Missouri St RB 20 5-10 228 4.59C
Jalen Parmele Toledo RB 21 5-11 224 4.47C
Dantrell Savage Oklahoma State RB 22 5-8 187 4.53C
Anthony Alridge Houston RB 23 5-9 170 4.36C
Chad Simpson Morgan State RB 25 5-8 216 4.42C
Marcus Thomas UTEP RB 26 6-0 213 4.60C
Yvenson Bernard Oregon State RB 27 5-8 204 4.83C
BenJarvus Green-Ellis Ole Miss RB 28 5-10 219 4.63C
Kalvin McRae Ohio RB 29 5-9 203 4.66C
Calvin Dawson Louisiana-Monroe RB 31 5-8 199
Kregg Lumpkin Georgia RB 33 5-11 226 4.64C
Lex Hilliard Montana RB 34 5-11 231 4.63C
Kenny Phillips* Miami FL S 1 6-2 212 4.55C
Reggie Smith* Oklahoma S 2 6-0 199
Thomas DeCoud California S 3 6-0 207 4.50C
DaJaun Morgan* N.C. State S 4 6-0 205 4.54C
Tyrell Johnson Arizona State S 5 5-11 207 4.45C
Tom Zbikowski Notre Dame S 6 5-11 211 4.55C
Josh Barrett Arizona State S 7 6-1 223 4.35C
Craig Steltz LSU S 8 6-1 213 4.63PD
Marcus Griffin Texas S 9 5-10 201 4.75C
Quintin Demps UTEP S 10 5-11 204 4.38C
Jamar Adams Michigan S 11 6-2 212 4.59C
Caleb Campbell Army S 12 6-1 229 4.60C
David Roach TCU S 13 6-0 210 4.51C
Husain Abdullah Washington State S 14 5-11 204 4.66C
Nehemiah Warrick Michigan State S 15 6-0 211 4.54C
D.J. Wolfe Oklahoma S 16 5-11 207 4.61C
Jonathan Hefney Tennessee S 17 5-7 190 4.56C
Jamie Silva Boston College S 18 5-10 204 4.82C
Chris Horton UCLA S 19 6-0 212 4.59C
D.J. Parker Virginia Tech S 20 5-11 192 4.62C
Dominique Barber Minnesota S 21 6-0 210 4.71C
Dennis Keyes UCLA S 22 6-0 205 4.62C
Brian Bonner TCU S 23 5-10 196 4.64C
Dustin Keller Purdue TE 1 6-2 242 4.55C
Fred Davis USC TE 2 6-3 255 4.60PD
John Carlson Notre Dame TE 3 6-5 251 4.85C
Martellus Bennett* Texas A&M TE 4 6-6 259 4.68C
Martin Rucker Missouri TE 5 6-4 251
Brad Cottam Tennessee TE 6 6-7 270 4.63C
Jermichael Finley* Texas TE 7 6-4 243 4.82C
Jacob Tamme Kentucky TE 8 6-3 236 4.58C
Kellen Davis Michigan State TE 9 6-6 262 4.60C
Craig Stevens California TE 10 6-3 254 4.59C
Gary Barnidge Louisville TE 11 6-5 244 4.65C
Darrell Strong Pitt TE 12 6-4 268 4.86C
Joe Jon Finley Oklahoma TE 13 6-6 254 4.82C
Joey Haynos Maryland TE 14 6-7 259 4.92C
Tom Santi Virginia TE 15 6-3 250 4.72C
Derek Fine Kansas TE 17 6-2 251 4.83C
Adam Bishop Nevada TE 18 6-4 248 4.98C
Kolo Kapanui West Texas A&M TE 20 6-3 271 5.05C
Devin Thomas* Michigan State WR 1 6-1 216 4.40C
Limas Sweed Texas WR 2 6-3 215 4.52C
Malcolm Kelly* Oklahoma WR 3 6-3 224
DeSean Jackson* California WR 4 5-9 169 4.35C
James Hardy* Indiana WR 5 6-5 217 4.51C
Mario Manningham* Michigan WR 6 5-11 181 4.60C
Donnie Avery Houston WR 7 5-11 192 4.45C
Earl Bennett* Vanderbilt WR 8 5-11 209 4.48C
Andre Caldwell Florida WR 9 6-0 204 4.37C
Early Doucet LSU WR 10 6-0 209 4.56PD
Lavelle Hawkins California WR 11 5-11 187 4.52C
Adarius Bowman Oklahoma State WR 12 6-2 223 4.67C
Eddie Royal Virginia Tech WR 13 5-9 184 4.39C
Jerome Simpson Coastal Carolina WR 14 6-1 199 4.47C
Jordy Nelson Kansas State WR 15 6-2 217 4.51C
Harry Douglas Louisville WR 16 5-11 176 4.54C
Dexter Jackson Appalachian St. WR 17 5-9 185 4.37C
Keenan Burton Kentucky WR 18 6-0 201 4.46C
William Franklin Missouri WR 19 6-0 214 4.37C
Josh Morgan Virginia Tech WR 20 6-0 219
Dorien Bryant Purdue WR 21 5-9 174 4.51C
Marcus Smith New Mexico WR 22 6-1 221 4.51C
Davone Bess Hawaii WR 23 5-9 194 4.69C
D.J. Hall Alabama WR 24 6-1 193 4.53C
Darius Reynaud West Virginia WR 25 5-9 201 4.48C
Adrian Arrington Michigan WR 26 6-2 203 4.55PD
Marcus Monk Arkansas WR 27 6-4 222 4.59C
Maurice Purify Nebraska WR 28 6-3 224 4.56C
Kevin Robinson Utah State WR 29 5-11 202 4.60C
Danny Amendola Texas Tech WR 30 5-10 183 4.63C
Ryan Grice-Mullen Hawaii WR 31 5-11 187 4.52C
Steve Johnson Kentucky WR 32 6-1 210 4.55C
Paul Hubbard Wisconsin WR 33 6-2 221 4.48C
Justin Harper Virginia Tech WR 34 6-3 213 4.56C
Arman Shields Richmond WR 35 6-0 194 4.44C
Mario Urrutia Louisville WR 37 6-5 232 4.61C
Todd Blythe Iowa State WR 38 6-4 214 4.61C
Marcus Henry Kansas WR 39 6-3 207 4.49C
Pierre Garcon Mount Union WR 40 5-11 210 4.48C
Joe West UTEP WR 41 6-1 208 4.54C
Taj Smith Syracuse WR 42 6-0 187 4.56C
Brandon Breazell UCLA WR 43 5-11 160 4.47C
Evan Moore Stanford WR 44 6-5 236 4.75C
Travis Brown New Mexico WR 45 6-2 192 4.61C
Bryan Paysinger Oregon WR 46 6-1 206
De'Cody Fagg Florida State WR 47 6-1 211 4.64C
Shaheer McBride Delaware State WR 48 6-1 205 4.68C
Lorne Sam UTEP WR 49 6-2 220 4.53C
Mark Bradford Stanford WR 51 6-0 211 4.68C
Mikey Henderson Georgia WR 52
Jaymar Johnson Jackson State WR 53 5-11 177 4.47C
Darnell Jenkins Miami FL WR 54 5-9 187 4.60C
Kenneth Moore Wake Forest WR 55 5-10 195 4.50C
Billy Pittman Texas WR 56 5-11 189
Jason Rivers Hawaii WR 57 6-1 200 4.59C
 
BOOKMARKS
SPONSORED LINKS
HOTTEST PLAYERS
Matt Ryan
Chris Johnson
Ray Rice*
Ryan Torain
Peyton Hillis
Chris Long
Joe Flacco
Rashard Mendenhall*
Matt Forte
Keith Rivers
Jerod Mayo*
Mike Jenkins
Andre Woodson
Sam Baker
Glenn Dorsey
  Home | Profiles | Mock Draft | Forum | Privacy